Almaden Cycle Touring Club BACK to ORDER page.

Men's size guide (as provided by Voler)
Size Waist Weight Height Chest
Small 29-31 120-145 5'4"-5'8" 35-37"
Medium 32-34 145-170 5'7"-5'11" 38-40"
Large 35-37 170-190 5'10"-6'2" 40-42"
X Large 38-41 190-220 6'1"-6'5" 42-44"
XX Large 42-45 220-250 6'3" & up 44-46"


Women's size guide (as provided by Voler)
Size Size Waist Hips Weight Height Chest
Small 4-6 25-27 34-36 110-120 5'1"-5'5" 32-34
Medium 8-10 27-29 36-38 120-145 5'4"-5'8" 34-36
Large 12-14 30-32 39-41 140-165 5'7"-5'11" 36-38
X Large 16 33-35 42-44 160-185 5'10"& up 39-41



Almaden Cycle Touring Club -February 2007
If you have any suggestions and/or comments regarding this website please contact the ACTC WebMaster.